TUV/UL/CE 30W Solar Panel
- Contact Person: Nancy Zhu
- Tel: (86)-755-28175136
- Fax: (86)-755-28175116
- Email: sales@hkjocund.com
Product Description:
Mono/Polycrystal Photovoltaic Module
Model No:30W Solar Panel CN-DC01/DC02
Electrical Characteristics
| P5W | P10W | P15W | P20W | P25W | P30W | ||
| Maximun. power output | Pm(W) | 5 | 10 | 15 | 20 | 25 | 30 |
| Power tolerance | (%) | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 |
| Optimum operation voltage | Vm(V) | 17.2 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| Optimum operation current | Im(A) | 0.291 | 0.61 | 0.91 | 1.22 | 1.516 | 1.82 |
| Open circuit voltage | Voc(V) | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 |
| Short circuit current | Isc(A) | 0.32 | 0.8 | 1.0 | 1.35 | 1.67 | 2 |
| Maximum system voltage | (VDC) | 900 | 900 | 900 | 900 | 900 | 900 |
| Cell efficiency | Eff(%) | 16.8 | 14.2 | 14.2 | 14.2 | 14.4 | 14.2 |
| Module efficiency | ηm(%) | 10.4 | 9.65 | 10.6 | 10.6 | 10.98 | 11.13 |
| Cell Qty, arrangement | 36pcs | 2*18 | 4*9 | 3*12 | 4*9 | 4*9 | 6*6 |
| Cell size | (mm) | 6.94*125 | 78*26 | 78*39 | 78*52 | 156*31.5 | 78*78 |
| Bypass diode | (Pcs) | 1 | 1 | 1 | 1 | 2 | 2 |
| Temp. coefficient power | (%/℃) | -0.45 | |||||
| Temp. coefficient Voc | (%/℃) | 0.05 | |||||
| Temp. coefficient Isc | (%/℃) | -0.35 | |||||
| Nominal operating cell temp. | (℃) | 47±2 | |||||
| Standard test conditions | 1000W/㎡,25℃,AM1.5 | ||||||
Mechanical Characteristics
| Dimension | (mm) | 282*189*18 | 360*288*25 | 530*275*25 | 530*364*25 | 676*346*30 | 524*524*30 |
| Junction box | TUV approval | Ⅵ/Ⅶ, | Ⅵ/Ⅶ, | Ⅵ/Ⅶ, | Ⅵ/Ⅶ, | Ⅴ/Ⅳ | Ⅴ/Ⅳ |
| Weight | (kg) | 0.6 | 1.5 | 2.3 | 3 | 3.4 | 4.2 |
| Glass | High transmission of light, low iron, tempered glass | ||||||
Packing means
| QTY/CTN | pcs | 20 | 10 | 5 | |||
| Carton size | (mm) | 300*385*215 | 375*270*315 | 545*150*300 | 545*150*390 | 690*165*370 | 540*165*550 |
Absolute maximum ratings
| Dielectric isolation voltage | (VDC) | 2000MAX |
| Opeartion temp. | (℃) | -40—+85 |
| Storage temp. | (℃) | -40—+85 |
| Maximum wind resistance | (m/s) | 60 |
| Max. hail diameter @ 80Km/h | (mm) | 25 |
| Max. load capacity | (Kg/㎡) | 200 |
Product guarantee
5 years guarantee, output power 90% in 10 years, 80% in 25 years
Previous Product >> Polycrystalline_140W/120W Solar Panel TUV/UL/CE
Next Product >> Polycrystalline_280W PV module/ solar panel
Related Products
Popular Products
Didn't find what you are looking for? Post a buying lead.
Polycrystalline - manufacturer search on: Google, Yahoo, Msn
Related Searches: 30W Solar Panel 25w Solar Panel solar panels prices best solar panels build solar panel Polycrystalline Solar Panel Polycrystalline Solar Cell Polycrystalline Photovoltaic Module Polycrystalline Pv Solar Panel High Power Polycrystalline Solar Panel
Product Directory: China Products > Solar Panels > Polycrystalline
News
>>More- A new style of Led Tube has been made (2012-2-5 12:52:49)
- The questions for RV solar panel (2012-1-12 16:58:08)
- LED light is more and more popular now (2012-1-12 16:53:41)
- Three tiny exoplanets advance Solar Light Arrangement not so special (2012-1-11 19:47:58)
- How to get more AC power from solar panel (2012-1-11 18:36:49)
- Solar lighting in India (2012-1-10 17:00:48)













