180W TUV Solar Panel
- Contact Person: Nancy Zhu
- Tel: (86)-755-28175136
- Fax: (86)-755-28175116
- Email: sales@hkjocund.com
Product Description:
Product Name: polycrystalline solar panel (UL,TUV)
Model NO.:CN-DC02 165W-180W
Electrical characteristics
| P165W | P170W | P175W | P180W | ||
| Maximum power | Pm(W) | 165 | 170 | 175 | 180 |
| Power tolerance | (%) | ±3 | ±3 | ±3 | ±3 |
| Maximum operation voltage | Vm(V) | 36 | 36 | 36 | 36 |
| Maximum opeation current | Im(A) | 4.59 | 4.73 | 4.87 | 5 |
| Open circuit voltage | Voc(V) | 43.5 | 43.5 | 43.5 | 43.5 |
| Short circuit current | Isc(A) | 5.10 | 5.25 | 5.40 | 5.5 |
| Maximum power voltage | (VDC) | 1000 | 1000 | 1000 | 1000 |
| Cell efficiency | Eff(%) | 15. | 15. | 15. | 15. |
| Module efficiency | ηm(%) | 12.9 | 13.3 | 13.7 | 14.1 |
| Cell qty, type, arrangement | 72pcs polycrystalline cell (6*12) | ||||
| Cell size | (mm) | 156*99.7mm | 156*102.7mm | 156*106.2mm | 156*108.4mm |
| Bypass diode | (Pcs) | 3 | |||
| Maximum fuse in series | (A) | 9 | |||
| Temp. coefficient power | (%/℃) | -0.45 | |||
| Temp. coefficient Voc | (%/℃) | 0.05 | |||
| Temp. coefficient Isc | (%/℃) | -0.35 | |||
| Nominal operating cell temp. | (℃) | 47±2 | |||
| Standard test conditions | 1000W/㎡,25℃,AM1.5 | ||||
Mechanical characteristics
| Cable | 4m㎡,length: 900MM,TUV approval | ||||
| Size | (mm) | 1321*992*40 | 1321*992*40 | 1389*992*40 | 1389*992*40 |
| Jcunction box | Ⅲ/Ⅳ | ||||
| Weight | (kg) | 16 | |||
| Water leak hole | (pcs) | 8 | |||
| Glass | High transmission of light, low iron, tempered glass | ||||
Packing means
| Qty/ctn | (pcs) | 2 | |
| Carton dimension | (mm) | 1345*1015*110 | 1410*1015*110 |
| Qty/20GP | (pcs) | 304pcs by 8pcs pallet | |
| Pallet size | (mm) | 1360*1030*130 | 1430*1030*130 |
Absolute maximum ratings
| Dielectric isolation voltage | (VDC) | 3000MAX |
| Operating temperature | (℃) | -40—+85 |
| Storage temperature | (℃) | -40—+85 |
| Maximum wind resistance | (m/s) | 60 |
| Maximum hail diameter @ 80Km/h | (mm) | 25 |
| Maximum load capacity | (Kg/㎡) | 200 |
Product guarantee
5 years guarantee, output power 90% in 10 years, 80% in 25 years
Previous Product >> none
Next Product >> Polycrystalline_280W UL Solar Panel
Related Products
Popular Products
Didn't find what you are looking for? Post a buying lead.
Polycrystalline - manufacturer search on: Google, Yahoo, Msn
Related Searches: Solar Panel china Solar Panel manufacturers TUV Solar Panel 180W TUV Solar Panel Solar Panel suppliers Polycrystalline Solar Panel Polycrystalline Solar Cell Polycrystalline Photovoltaic Module Polycrystalline Pv Solar Panel High Power Polycrystalline Solar Panel
Product Directory: China Products > Solar Panels > Polycrystalline
News
>>More- A new style of Led Tube has been made (2012-2-5 12:52:49)
- The questions for RV solar panel (2012-1-12 16:58:08)
- LED light is more and more popular now (2012-1-12 16:53:41)
- Three tiny exoplanets advance Solar Light Arrangement not so special (2012-1-11 19:47:58)
- How to get more AC power from solar panel (2012-1-11 18:36:49)
- Solar lighting in India (2012-1-10 17:00:48)













