70W TUV/UL/CE Solar Panel
- Contact Person: Nancy Zhu
- Tel: (86)-755-28175136
- Fax: (86)-755-28175116
- Email: sales@hkjocund.com
Product Description:
Polycrystalline Photovoltaic Module (tuv,ul)
Model No.: CN-DC02,P55W-70W
Electrical characteristics
| P55W | P60W | P65W | P70W | ||
| Maximum power | Pm(W) | 55 | 60 | 65 | 70 |
| Power tolerance | (%) | ±3 | ±3 | ±3 | ±3 |
| Maximum operation voltage | Vm(V) | 17.2 | 17.5 | 18 | 18 |
| Maximum operation current | Im(A) | 3.2 | 3.43 | 3.62 | 3.89 |
| Open circuit voltage | Voc(V) | 21.6 | 21.6 | 21.6 | 21.6 |
| Short circuit current | Isc(A) | 3.70 | 3.8 | 3.90 | 4.1 |
| Maximum system voltage | (VDC) | 900 | 900 | 900 | 900 |
| Solar cell efficiency | Eff(%) | 13.0 | 13.75 | 14.8 | 16 |
| Module efficiency | ηm(%) | 10.5 | 11.44 | 12.4 | 13.34 |
| Cell type, qty, arrangement | 36pcs polycrystalline cell ( 4*9) | ||||
| Cell dimension | (mm) | 78*156 | |||
| Bypass diode | (Pcs) | 2 | |||
| Maximum fuse in series | (A) | 6 | |||
| Temp. coefficient power | (%/℃) | -0.45 | |||
| Temp. coefficient Voc | (%/℃) | 0.05 | |||
| Temp. coefficient Isc | (%/℃) | -0.35 | |||
| Nominal opearting cell temp. | (℃) | 47±2 | |||
| Standard test conditions | 1000W/㎡,25℃,AM1.5 | ||||
Mechanical Characteristics
| Dimension | (mm) | 776*676*35 |
| Junction box | Ⅴ/Ⅵ,TUV approval | |
| Weight | (kg) | 6.5 |
| Glass | High transmission of light, low iron, tempered glass |
Packing means
| Qty/Ctn | pcs | 5 |
| Carton dimension | (mm) | 800*690*215 |
| Qty/20GP | pcs | 945pcs by 21pcs pallet |
| Pallet dimension | (mm) | 810*710*130 |
Absolute maximum ratings
| Dielectric isolation voltage | (VDC) | 2000MAX |
| Operating temperature | (℃) | -40—+85 |
| Storage temperature | (℃) | -40—+85 |
| Maximum wind resistance | (m/s) | 60 |
| Maximum hail diameter @ 80Km/h | (mm) | 25 |
| Maximum load capacity | (Kg/㎡) | 200 |
Product guarantee
5 years guarantee, output power 90% in 10 years, 80% in 25 years
Previous Product >> none
Next Product >> Solar Panels_TUV/CE/UL Solar Panel
Popular Products
Didn't find what you are looking for? Post a buying lead.
Solar Panels - manufacturer search on: Google, Yahoo, Msn
Related Searches: 70W Solar Panel build solar panel Solar Panel factory home solar panel china home solar panel make solar panel Solar Panels Solar Cell TUV Solar Panels UL Solar Panels PV Solar panel CE Solar Panels solar energy panels solar power panels solar panels cost solar water panels diy solar panels build solar panels
Product Directory: China Products > Solar Panels
News
>>More- A new style of Led Tube has been made (2012-2-5 12:52:49)
- The questions for RV solar panel (2012-1-12 16:58:08)
- LED light is more and more popular now (2012-1-12 16:53:41)
- Three tiny exoplanets advance Solar Light Arrangement not so special (2012-1-11 19:47:58)
- How to get more AC power from solar panel (2012-1-11 18:36:49)
- Solar lighting in India (2012-1-10 17:00:48)










